Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
cysE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2335 |
UniProt ID | – | P95231 |
NCBI GeneID | – | 886012 |
Synonyms | – | RVBD_2335 |
Biological function | ||
Product function | – | serine acetyltransferase |
GO terms | ||
GO:0000096 | – | Sulfur amino acid metabolic process |
GO:0005829 | – | Cytosol |
GO:0006535 | – | Cysteine biosynthetic process from serine |
GO:0006790 | – | Sulfur compound metabolic process |
GO:0009001 | – | Serine O-acetyltransferase activity |
COGs | ||
COG1045 | – | Serine acetyltransferase (E) |
cysE – Neighborhood |