| cysD – Module M13 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | Rv1285 |
| UniProt ID | – | P9WIK1 |
| NCBI GeneID | – | 886979 |
| Synonyms | – | RVBD_1285 |
| Biological function |
|---|
| Product function | – | sulfate adenylyltransferase subunit 2 |
| GO terms |
| GO:0004781 | – | Sulfate adenylyltransferase (ATP) activity |
| GO:0005524 | – | ATP binding |
| GO:0009336 | – | Sulfate adenylyltransferase complex (ATP) |
| GO:0010134 | – | Sulfate assimilation via adenylyl sulfate reduction |
| GO:0010438 | – | Cellular response to sulfur starvation |
| GO:0034599 | – | Cellular response to oxidative stress |
| GO:0040007 | – | Growth |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysD – Neighborhood |
|---|