Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
ctpI – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | Rv0107c |
UniProt ID | – | P9WPS5 |
NCBI GeneID | – | 886915 |
Synonyms | – | RVBD_0107c |
Biological function | ||
Product function | – | cation-transporter ATPase I |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0474 | – | Cation transport ATPase (P) |
ctpI – Neighborhood |