Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
ctpG – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1992c |
UniProt ID | – | P9WPS7 |
NCBI GeneID | – | 888914 |
Synonyms | – | RVBD_1992c |
Biological function | ||
Product function | – | cation transporter ATPase G |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0046688 | – | Response to copper ion |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2217 | – | Cation transport ATPase (P) |
ctpG – Neighborhood |