Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
choD – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3409c |
UniProt ID | – | P9WMV9 |
NCBI GeneID | – | 887502 |
Synonyms | – | RVBD_3409c |
Biological function | ||
Product function | – | cholesterol oxidase |
GO terms | ||
GO:0004769 | – | Steroid delta-isomerase activity |
GO:0006694 | – | Steroid biosynthetic process |
GO:0008203 | – | Cholesterol metabolic process |
GO:0009405 | – | Pathogenesis |
GO:0016995 | – | Cholesterol oxidase activity |
COGs | ||
COG2303 | – | Choline dehydrogenase and related flavoproteins (E) |
choD – Neighborhood |