Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
ceoB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2691 |
UniProt ID | – | I6XF25 |
NCBI GeneID | – | 887250 |
Synonyms | – | RVBD_2691 |
Biological function | ||
Product function | – | TRK system potassium uptake protein CeoB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015079 | – | Potassium ion transmembrane transporter activity |
COGs | ||
COG0569 | – | K+ transport systems, NAD-binding component (P) |
ceoB – Neighborhood |