Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
arsC – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv2643 |
UniProt ID | – | I6X4W4 |
NCBI GeneID | – | 887674 |
Synonyms | – | RVBD_2643 |
Biological function | ||
Product function | – | arsenic-transport integral membrane protein ArsC |
GO terms | ||
GO:0008508 | – | Bile acid:sodium symporter activity |
GO:0015103 | – | Inorganic anion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0394 | – | Protein-tyrosine-phosphatase (T) |
COG0798 | – | Arsenite efflux pump ACR3 and related permeases (P) |
arsC – Neighborhood |