Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
argG – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1658 |
UniProt ID | – | P9WPW7 |
NCBI GeneID | – | 885645 |
Synonyms | – | RVBD_1658 |
Biological function | ||
Product function | – | argininosuccinate synthase |
GO terms | ||
GO:0004055 | – | Argininosuccinate synthase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006526 | – | Arginine biosynthetic process |
GO:0040007 | – | Growth |
COGs | ||
COG0137 | – | Argininosuccinate synthase (E) |
argG – Neighborhood |