Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
argD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1655 |
UniProt ID | – | P9WPZ7 |
NCBI GeneID | – | 885187 |
Synonyms | – | RVBD_1655 |
Biological function | ||
Product function | – | acetylornithine aminotransferase |
GO terms | ||
GO:0003992 | – | N2-acetyl-L-ornithine:2-oxoglutarate 5-aminotransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006526 | – | Arginine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0040007 | – | Growth |
COGs | ||
COG4992 | – | Ornithine/acetylornithine aminotransferase (E) |
argD – Neighborhood |