Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
apt – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv2584c |
UniProt ID | – | P9WQ07 |
NCBI GeneID | – | 888579 |
Synonyms | – | RVBD_2584c |
Biological function | ||
Product function | – | adenine phosphoribosyltransferase |
GO terms | ||
GO:0003999 | – | Adenine phosphoribosyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006168 | – | Adenine salvage |
GO:0044209 | – | AMP salvage |
COGs | ||
COG0503 | – | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins (F) |
apt – Neighborhood |