Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
acg – Module M9.8 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv2032 |
UniProt ID | – | P9WIZ9 |
NCBI GeneID | – | 887582 |
Synonyms | – | RVBD_2032 |
Biological function | ||
Product function | – | NAD(P)H nitroreductase acg |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0052572 | – | Response to host immune response |
acg – Neighborhood |