Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
aac – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0262c |
UniProt ID | – | P9WQG9 |
NCBI GeneID | – | 886648 |
Synonyms | – | RVBD_0262c |
Biological function | ||
Product function | – | aminoglycoside 2'-N-acetyltransferase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0030649 | – | Aminoglycoside antibiotic catabolic process |
GO:0034069 | – | Aminoglycoside N-acetyltransferase activity |
GO:0046677 | – | Response to antibiotic |
GO:0047921 | – | Aminoglycoside 2'-N-acetyltransferase activity |
aac – Neighborhood |