Rv3728 – Module M1 | kout: 0, kin: 7, Clustering: 0.28571 |
---|
Locus tag | – | Rv3728 |
UniProt ID | – | O69695 |
NCBI GeneID | – | 885271 |
Synonyms | – | RVBD_3728 |
Biological function |
---|
Product function | – | membrane protein |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006629 | – | Lipid metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
|
COGs |
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
COG1752 | – | Predicted esterase of the alpha-beta hydrolase superfamily (R) |
Rv3728 – Neighborhood |
---|