Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv2884 – Intermodular | kout: 0, kin: 8, Clustering: 0.03571 | |
---|---|---|
Locus tag | – | Rv2884 |
UniProt ID | – | I6X5M3 |
NCBI GeneID | – | 887443 |
Synonyms | – | RVBD_2884 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
Rv2884 – Neighborhood |