Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv2684 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2684 |
UniProt ID | – | P9WPD9 |
NCBI GeneID | – | 888366 |
Synonyms | – | RVBD_2684, arsA |
Biological function | ||
Product function | – | arsenic-transport integral membrane protein ArsA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015105 | – | Arsenite transmembrane transporter activity |
GO:0015700 | – | Arsenite transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1055 | – | Na+/H+ antiporter NhaD and related arsenite permeases (P) |
Rv2684 – Neighborhood |