Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv2307c – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2307c |
UniProt ID | – | P9WLC7 |
NCBI GeneID | – | 885277 |
Synonyms | – | RVBD_2307c |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0052562 | – | Negative regulation by symbiont of host immune response |
COGs | ||
COG1073 | – | Hydrolases of the alpha/beta superfamily (R) |
Rv2307c – Neighborhood |