Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv1176c – Module M9.30 | kout: 2, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1176c |
UniProt ID | – | O50432 |
NCBI GeneID | – | 886080 |
Synonyms | – | RVBD_1176c |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005618 | – | Cell wall |
COGs | ||
COG1695 | – | Predicted transcriptional regulators (K) |
Rv1176c – Neighborhood |