Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv1049 – Global regulator | kout: 125, kin: 1, Clustering: 0.00223 | |
---|---|---|
Locus tag | – | Rv1049 |
UniProt ID | – | I6Y5H3 |
NCBI GeneID | – | 886091 |
Synonyms | – | RVBD_1049 |
Biological function | ||
Product function | – | transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
Rv1049 – Neighborhood |