Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv1024 – Module M9.14 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1024 |
UniProt ID | – | P96376 |
NCBI GeneID | – | 886059 |
Synonyms | – | RVBD_1024 |
Biological function | ||
Product function | – | membrane protein |
GO terms | ||
GO:0007049 | – | Cell cycle |
GO:0040007 | – | Growth |
GO:0051301 | – | Cell division |
COGs | ||
COG2919 | – | Septum formation initiator (D) |
Rv1024 – Neighborhood |