Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
Rv0480c – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0480c |
UniProt ID | – | P9WJ01 |
NCBI GeneID | – | 887163 |
Synonyms | – | RVBD_0480c |
Biological function | ||
Product function | – | amidohydrolase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0006807 | – | Nitrogen compound metabolic process |
GO:0016810 | – | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
COGs | ||
COG0388 | – | Predicted amidohydrolase (R) |
Rv0480c – Neighborhood |