Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
ydcS – Module M37.9 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1440 |
UniProt ID | – | P76108 |
NCBI GeneID | – | 946005 |
Synonyms | – | JW1435 |
Biological function | ||
Product function | – | YdcS |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0015846 | – | Polyamine transport |
GO:0019808 | – | Polyamine binding |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0687 | – | Spermidine/putrescine-binding periplasmic protein (E) |
ydcS – Neighborhood |