| trmD – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b2607 |
| UniProt ID | – | P0A873 |
| NCBI GeneID | – | 947099 |
| Synonyms | – | JW2588 |
| Biological function |
|---|
| Product function | – | tRNA m1G37 methyltransferase |
| GO terms |
| GO:0002939 | – | TRNA N1-guanine methylation |
| GO:0005737 | – | Cytoplasm |
| GO:0009019 | – | TRNA (guanine-N1-)-methyltransferase activity |
| GO:0030488 | – | TRNA methylation |
| GO:0042802 | – | Identical protein binding |
| GO:0050518 | – | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase activity |
| GO:0052906 | – | TRNA (guanine(37)-N(1))-methyltransferase activity |
|
| COGs |
| COG0336 | – | TRNA-(guanine-N1)-methyltransferase (J) |
| trmD – Neighborhood |
|---|