Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
thyA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2827 |
UniProt ID | – | P0A884 |
NCBI GeneID | – | 949035 |
Synonyms | – | JW2795 |
Biological function | ||
Product function | – | thymidylate synthase |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004799 | – | Thymidylate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006231 | – | DTMP biosynthetic process |
GO:0006235 | – | DTTP biosynthetic process |
GO:0006417 | – | Regulation of translation |
COGs | ||
COG0207 | – | Thymidylate synthase (F) |
thyA – Neighborhood |