Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
thrL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0001 |
UniProt ID | – | P0AD86 |
NCBI GeneID | – | 944742 |
Synonyms | – | JW4367 |
Biological function | ||
Product function | – | thr operon leader peptide |
GO terms | ||
GO:0009088 | – | Threonine biosynthetic process |
GO:0031555 | – | Transcriptional attenuation |
GO:0031556 | – | Transcriptional attenuation by ribosome |
thrL – Neighborhood |