rhaS – Module M23 | kout: 6, kin: 5, Clustering: 0.5 |
---|
Locus tag | – | b3905 |
UniProt ID | – | P09377 |
NCBI GeneID | – | 948397 |
Synonyms | – | rhaC2, JW3876 |
Biological function |
---|
Product function | – | RhaS |
GO terms |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0019299 | – | Rhamnose metabolic process |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
|
COGs |
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
rhaS – Neighborhood |
---|