| pstC – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 |
|---|
| Locus tag | – | b3727 |
| UniProt ID | – | P0AGH8 |
| NCBI GeneID | – | 948238 |
| Synonyms | – | JW3705, phoW |
| Biological function |
|---|
| Product function | – | phosphate ABC transporter - membrane subunit |
| GO terms |
| GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006817 | – | Phosphate ion transport |
| GO:0015415 | – | Phosphate ion transmembrane-transporting ATPase activity |
| GO:0016021 | – | Integral component of membrane |
| GO:0035435 | – | Phosphate ion transmembrane transport |
|
| COGs |
| COG0573 | – | ABC-type phosphate transport system, permease component (P) |
| pstC – Neighborhood |
|---|