| prfC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b4375 |
| UniProt ID | – | P0A7I4 |
| NCBI GeneID | – | 948897 |
| Synonyms | – | miaD, tos, JW5873 |
| Biological function |
|---|
| Product function | – | peptide chain release factor RF3 |
| GO terms |
| GO:0003924 | – | GTPase activity |
| GO:0005525 | – | GTP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006184 | – | Obsolete GTP catabolic process |
| GO:0006415 | – | Translational termination |
| GO:0006449 | – | Regulation of translational termination |
| GO:0016149 | – | Translation release factor activity, codon specific |
| GO:0016150 | – | Translation release factor activity, codon nonspecific |
| GO:0019003 | – | GDP binding |
|
| COGs |
| COG4108 | – | Peptide chain release factor RF-3 (J) |
| prfC – Neighborhood |
|---|