Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
phoU – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | b3724 |
UniProt ID | – | P0A9K7 |
NCBI GeneID | – | 948233 |
Synonyms | – | JW3702, nmpA |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0001558 | – | Regulation of cell growth |
GO:0005737 | – | Cytoplasm |
GO:0006817 | – | Phosphate ion transport |
GO:0009267 | – | Cellular response to starvation |
GO:0009405 | – | Pathogenesis |
GO:0010629 | – | Negative regulation of gene expression |
GO:0016036 | – | Cellular response to phosphate starvation |
GO:0019897 | – | Extrinsic component of plasma membrane |
GO:0030145 | – | Manganese ion binding |
GO:0030643 | – | Cellular phosphate ion homeostasis |
GO:0032413 | – | Negative regulation of ion transmembrane transporter activity |
GO:0034605 | – | Cellular response to heat |
GO:0042803 | – | Protein homodimerization activity |
GO:0045936 | – | Negative regulation of phosphate metabolic process |
GO:0071236 | – | Cellular response to antibiotic |
GO:0071467 | – | Cellular response to pH |
GO:2000186 | – | Negative regulation of phosphate transmembrane transport |
COGs | ||
COG0704 | – | Phosphate uptake regulator (P) |
phoU – Neighborhood |