Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
pheP – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0576 |
UniProt ID | – | P24207 |
NCBI GeneID | – | 945199 |
Synonyms | – | JW0565 |
Biological function | ||
Product function | – | phenylalanine:H+ symporter PheP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0015823 | – | Phenylalanine transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
pheP – Neighborhood |