| pgrR – Module M37.19 | kout: 8, kin: 0, Clustering: 0 |
|---|
| Locus tag | – | b1328 |
| UniProt ID | – | P77333 |
| NCBI GeneID | – | 945930 |
| Synonyms | – | ycjZ, JW1321 |
| Biological function |
|---|
| Product function | – | PgrR DNA-binding transcriptional repressor |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0043565 | – | Sequence-specific DNA binding |
| GO:0045892 | – | Negative regulation of transcription, DNA-templated |
| GO:0071978 | – | Bacterial-type flagellum-dependent swarming motility |
|
| COGs |
| COG0583 | – | Transcriptional regulator (K) |
| pgrR – Neighborhood |
|---|