Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
mtlD – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3600 |
UniProt ID | – | P09424 |
NCBI GeneID | – | 948117 |
Synonyms | – | JW3574 |
Biological function | ||
Product function | – | mannitol-1-phosphate 5-dehydrogenase |
GO terms | ||
GO:0008926 | – | Mannitol-1-phosphate 5-dehydrogenase activity |
GO:0019592 | – | Mannitol catabolic process |
GO:0050662 | – | Coenzyme binding |
COGs | ||
COG0246 | – | Mannitol-1-phosphate/altronate dehydrogenases (G) |
mtlD – Neighborhood |