Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
metC – Module M37.14 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3008 |
UniProt ID | – | P06721 |
NCBI GeneID | – | 946240 |
Synonyms | – | JW2975 |
Biological function | ||
Product function | – | MetC |
GO terms | ||
GO:0004121 | – | Cystathionine beta-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0009086 | – | Methionine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0080146 | – | L-cysteine desulfhydrase activity |
COGs | ||
COG0626 | – | Cystathionine beta-lyases/cystathionine gamma-synthases (E) |
metC – Neighborhood |