Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
lpxA – Module M37.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b0181 |
UniProt ID | – | P0A722 |
NCBI GeneID | – | 944849 |
Synonyms | – | JW0176 |
Biological function | ||
Product function | – | LpxA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008780 | – | Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine O-acyltransferase activity |
GO:0009245 | – | Lipid A biosynthetic process |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG1043 | – | Acyl-[acyl carrier protein]--UDP-N-acetylglucosamine O-acyltransferase (M) |
lpxA – Neighborhood |