Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
ilvY – Module M5 | kout: 2, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3773 |
UniProt ID | – | P05827 |
NCBI GeneID | – | 948284 |
Synonyms | – | JW3746 |
Biological function | ||
Product function | – | IlvY DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009082 | – | Branched-chain amino acid biosynthetic process |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
ilvY – Neighborhood |