Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
hemB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0369 |
UniProt ID | – | P0ACB2 |
NCBI GeneID | – | 945017 |
Synonyms | – | JW0361, ncf |
Biological function | ||
Product function | – | porphobilinogen synthase |
GO terms | ||
GO:0004655 | – | Porphobilinogen synthase activity |
GO:0005829 | – | Cytosol |
GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
GO:0006783 | – | Heme biosynthetic process |
GO:0008270 | – | Zinc ion binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0113 | – | Delta-aminolevulinic acid dehydratase (H) |
hemB – Neighborhood |