| glmS – Module M37.8 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b3729 |
| UniProt ID | – | P17169 |
| NCBI GeneID | – | 948241 |
| Synonyms | – | JW3707 |
| Biological function |
|---|
| Product function | – | GlmS |
| GO terms |
| GO:0004360 | – | Glutamine-fructose-6-phosphate transaminase (isomerizing) activity |
| GO:0005829 | – | Cytosol |
| GO:0006048 | – | UDP-N-acetylglucosamine biosynthetic process |
| GO:0006541 | – | Glutamine metabolic process |
| GO:0016051 | – | Carbohydrate biosynthetic process |
| GO:0030246 | – | Carbohydrate binding |
|
| COGs |
| COG0449 | – | Glucosamine 6-phosphate synthetase, contains amidotransferase and phosphosugar isomerase domains (M) |
| glmS – Neighborhood |
|---|