| feoB – Intermodular | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b3409 |
| UniProt ID | – | P33650 |
| NCBI GeneID | – | 947919 |
| Synonyms | – | JW3372 |
| Biological function |
|---|
| Product function | – | Fe2+ transporter FeoB |
| GO terms |
| GO:0005525 | – | GTP binding |
| GO:0005886 | – | Plasma membrane |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0015093 | – | Ferrous iron transmembrane transporter activity |
| GO:0015684 | – | Ferrous iron transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0042802 | – | Identical protein binding |
| GO:0055072 | – | Iron ion homeostasis |
|
| COGs |
| COG0370 | – | Fe2+ transport system protein B (P) |
| feoB – Neighborhood |
|---|