| evgS – Module M37.1 | kout: 0, kin: 4, Clustering: 0.83333 |
|---|
| Locus tag | – | b2370 |
| UniProt ID | – | P30855 |
| NCBI GeneID | – | 946844 |
| Synonyms | – | JW2367 |
| Biological function |
|---|
| Product function | – | EvgS sensory histidine kinase |
| GO terms |
| GO:0000155 | – | Phosphorelay sensor kinase activity |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0005215 | – | Transporter activity |
| GO:0005524 | – | ATP binding |
| GO:0005886 | – | Plasma membrane |
| GO:0009927 | – | Histidine phosphotransfer kinase activity |
| GO:0016021 | – | Integral component of membrane |
| GO:0018106 | – | Peptidyl-histidine phosphorylation |
| GO:0023014 | – | Signal transduction by phosphorylation |
| GO:0046777 | – | Protein autophosphorylation |
|
| COGs |
| COG0642 | – | Signal transduction histidine kinase (T) |
| COG0784 | – | FOG: CheY-like receiver (T) |
| COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
| COG2198 | – | FOG: HPt domain (T) |
| evgS – Neighborhood |
|---|