| erpA – Intermodular | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b0156 |
| UniProt ID | – | P0ACC3 |
| NCBI GeneID | – | 944857 |
| Synonyms | – | yadR, JW0152 |
| Biological function |
|---|
| Product function | – | essential respiratory protein A |
| GO terms |
| GO:0005198 | – | Structural molecule activity |
| GO:0005506 | – | Iron ion binding |
| GO:0009060 | – | Aerobic respiration |
| GO:0009061 | – | Anaerobic respiration |
| GO:0016226 | – | Iron-sulfur cluster assembly |
| GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
| GO:0051604 | – | Protein maturation |
|
| COGs |
| COG0316 | – | Uncharacterized conserved protein (S) |
| erpA – Neighborhood |
|---|