Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
envY – Module M37.55 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b0566 |
UniProt ID | – | P10805 |
NCBI GeneID | – | 949114 |
Synonyms | – | JW0555 |
Biological function | ||
Product function | – | EnvY DNA-binding transcriptional activator |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009266 | – | Response to temperature stimulus |
GO:0016020 | – | Membrane |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
envY – Neighborhood |