Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
dmsA – Module M37.34 | kout: 0, kin: 6, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b0894 |
UniProt ID | – | P18775 |
NCBI GeneID | – | 945508 |
Synonyms | – | JW5118 |
Biological function | ||
Product function | – | dimethyl sulfoxide reductase, chain A |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0009061 | – | Anaerobic respiration |
GO:0009389 | – | Dimethyl sulfoxide reductase activity |
GO:0009390 | – | Dimethyl sulfoxide reductase complex |
GO:0016020 | – | Membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0030151 | – | Molybdenum ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0243 | – | Anaerobic dehydrogenases, typically selenocysteine-containing (C) |
dmsA – Neighborhood |