| dapB – Module M37.10 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b0031 |
| UniProt ID | – | P04036 |
| NCBI GeneID | – | 944762 |
| Synonyms | – | JW0029 |
| Biological function |
|---|
| Product function | – | 4-hydroxy-tetrahydrodipicolinate reductase |
| GO terms |
| GO:0005829 | – | Cytosol |
| GO:0008652 | – | Cellular amino acid biosynthetic process |
| GO:0008839 | – | 4-hydroxy-tetrahydrodipicolinate reductase |
| GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
| GO:0016726 | – | Oxidoreductase activity, acting on CH or CH2 groups, NAD or NADP as acceptor |
| GO:0019877 | – | Diaminopimelate biosynthetic process |
| GO:0042802 | – | Identical protein binding |
| GO:0051287 | – | NAD binding |
| GO:0070402 | – | NADPH binding |
|
| COGs |
| COG0289 | – | Dihydrodipicolinate reductase (E) |
| dapB – Neighborhood |
|---|