| cydB – Module M37.47 | kout: 0, kin: 6, Clustering: 0.26667 |
|---|
| Locus tag | – | b0734 |
| UniProt ID | – | P0ABK2 |
| NCBI GeneID | – | 945347 |
| Synonyms | – | cyd-2, JW0723 |
| Biological function |
|---|
| Product function | – | cytochrome bd-I terminal oxidase subunit II |
| GO terms |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0006119 | – | Oxidative phosphorylation |
| GO:0009055 | – | Electron carrier activity |
| GO:0016020 | – | Membrane |
| GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
| GO:0019646 | – | Aerobic electron transport chain |
| GO:0020037 | – | Heme binding |
| GO:0046872 | – | Metal ion binding |
| GO:0070069 | – | Cytochrome complex |
|
| COGs |
| COG1294 | – | Cytochrome bd-type quinol oxidase, subunit 2 (C) |
| cydB – Neighborhood |
|---|