| csgD – Module M37.1 | kout: 27, kin: 17, Clustering: 0.11707 |
|---|
| Locus tag | – | b1040 |
| UniProt ID | – | P52106 |
| NCBI GeneID | – | 949119 |
| Synonyms | – | JW1023 |
| Biological function |
|---|
| Product function | – | CsgD DNA-binding transcriptional dual regulator |
| GO terms |
| GO:0000986 | – | Bacterial-type RNA polymerase core promoter proximal region sequence-specific DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:1900190 | – | Regulation of single-species biofilm formation |
| GO:2000144 | – | Positive regulation of DNA-templated transcription, initiation |
|
| COGs |
| COG2771 | – | DNA-binding HTH domain-containing proteins (K) |
| csgD – Neighborhood |
|---|