Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
creC – Module M37.8 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b4399 |
UniProt ID | – | P08401 |
NCBI GeneID | – | 948609 |
Synonyms | – | phoM, JW4362 |
Biological function | ||
Product function | – | CreC |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
creC – Neighborhood |