Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
ccmB – Intermodular | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | b2200 |
UniProt ID | – | P0ABL8 |
NCBI GeneID | – | 946692 |
Synonyms | – | yejV, JW2188 |
Biological function | ||
Product function | – | protoheme IX ABC transporter - membrane subunit CcmB |
GO terms | ||
GO:0015439 | – | Heme-transporting ATPase activity |
GO:0017004 | – | Cytochrome complex assembly |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG2386 | – | ABC-type transport system involved in cytochrome c biogenesis, permease component (O) |
ccmB – Neighborhood |