| Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
| caiB – Module M30 | kout: 0, kin: 5, Clustering: 0.6 |
|---|
| Locus tag | – | b0038 |
| UniProt ID | – | P31572 |
| NCBI GeneID | – | 948997 |
| Synonyms | – | yaaN, JW0037 |
| Biological function |
|---|
| Product function | – | CaiB monomer |
| GO terms |
| GO:0005737 | – | Cytoplasm |
| GO:0008410 | – | CoA-transferase activity |
| GO:0008735 | – | Carnitine dehydratase activity |
| GO:0042413 | – | Carnitine catabolic process |
|
| COGs |
| COG1804 | – | Predicted acyl-CoA transferases/carnitine dehydratase (C) |
| caiB – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode