| artJ – Module M37.38 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b0860 |
| UniProt ID | – | P30860 |
| NCBI GeneID | – | 948981 |
| Synonyms | – | JW0844 |
| Biological function |
|---|
| Product function | – | L-arginine ABC transporter - periplasmic binding protein |
| GO terms |
| GO:0005215 | – | Transporter activity |
| GO:0015809 | – | Arginine transport |
| GO:0016597 | – | Amino acid binding |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0034618 | – | Arginine binding |
| GO:0042597 | – | Periplasmic space |
| GO:1902765 | – | L-arginine import into cell |
|
| COGs |
| COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
| artJ – Neighborhood |
|---|