Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
amtB – Module M37.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0451 |
UniProt ID | – | P69681 |
NCBI GeneID | – | 945084 |
Synonyms | – | JW0441, ybaG |
Biological function | ||
Product function | – | AmtB |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0008519 | – | Ammonium transmembrane transporter activity |
GO:0015292 | – | Uniporter activity |
GO:0015670 | – | Carbon dioxide transport |
GO:0015696 | – | Ammonium transport |
COGs | ||
COG0004 | – | Ammonia permease (P) |
amtB – Neighborhood |