Escherichia coli str. K-12 substr. MG1655 [2022, RDB22, Strong] |
---|
aceB – Module M37.3 | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | b4014 |
UniProt ID | – | P08997 |
NCBI GeneID | – | 948512 |
Synonyms | – | JW3974, mas |
Biological function | ||
Product function | – | malate synthase A |
GO terms | ||
GO:0004474 | – | Malate synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006097 | – | Glyoxylate cycle |
GO:0006099 | – | Tricarboxylic acid cycle |
COGs | ||
COG2225 | – | Malate synthase (C) |
aceB – Neighborhood |